EE HND 2 :
1st Semester Courses
1st Semester Courses
Power Option:
| Course code | Course Title | Credit Load |
|---|---|---|
| MTH 321 | Numerical Methods | 2 |
| EEP 436 | Electrical Power System IV | 3 |
| EEP 439 | Electrical Machines IV | 3 |
| EEP 438 | Electrical Design & Drafting II | 2 |
| EEC 433 | Control Engineering III | 2 |
| EEC 432 | Electrical Measurement & Control IV | 2 |
| EEC 438 | Microprocessor Application | 3 |
| EEC 431 | Electromagnetic Field Theory | 2 |
| Total: | 19cr |
Electronics/Telecom Option:
| Course code | Course Title | Credit Load |
|---|---|---|
| MTH 321 | Numerical Methods | 2 |
| EEE 437 | Electronics Design & Drafting | 2 |
| EEE 435 | Digital Communicatio II | 2 |
| EEE 434 | Analoge Electronics IV | 3 |
| EEC 433 | Control Engineering System | 3 |
| EEC 431 | Electronics Measurement & Control IV | 2 |
| EEC 438 | Microprocessor Application | 3 |
| EEC 431 | Electromagnetic Field Theory | 2 |
| Total: | 19cr |
No comments:
Post a Comment